Wed May 02 19:33:40 2001	[server:winserv:WinMain] starting intialization
Wed May 02 19:33:40 2001	[server:winserv:WinMain] spawning I/O thread...
Wed May 02 19:33:40 2001	[Wed May 02 19:33:46 2001	[common:init:dmz_data_init] building terrain
Wed May 02 19:33:46 2001	[common:init:dmz_data_init] loading map
Wed May 02 19:33:46 2001	[common:init:dmz_data_init] loading terrain
Wed May 02 19:33:52 2001	[common:init:dmz_load_resource] going through bitmap
Wed May 02 19:33:52 2001	[common:init:dmz_load_resource] done
Wed May 02 19:33:52 2001	[common:init:dmz_data_init] loading objects
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 113
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 115
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 117
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 119
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 121
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 123
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 125
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 127
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 129
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 131
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 133
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 135
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 137
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 139
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 141
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 143
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 145
Wed May 02 19:33:52 2001	adding object TREE type 4 bitmap 147
Wed May 02 19:33:53 2001	adding object BARRACKS type 4 bitmap 149
Wed May 02 19:33:53 2001	adding object GARAGE type 4 bitmap 151
Wed May 02 19:33:53 2001	adding object HOSPITAL type 4 bitmap 153
Wed May 02 19:33:53 2001	adding object HEADQUARTERS type 4 bitmap 155
Wed May 02 19:33:53 2001	adding object MECHANIC SHOP type 4 bitmap 157
Wed May 02 19:33:53 2001	adding object BUILDING00 type 4 bitmap 159
Wed May 02 19:33:53 2001	adding object BUILDING01 type 4 bitmap 161
Wed May 02 19:33:53 2001	adding object BUILDING02 type 4 bitmap 163
Wed May 02 19:33:53 2001	adding object BUILDING03 type 4 bitmap 165
Wed May 02 19:33:53 2001	adding object BUILDING04 type 4 bitmap 167
Wed May 02 19:33:53 2001	adding object BUILDING05 type 4 bitmap 169
Wed May 02 19:33:53 2001	adding object BUILDING01 tyWed May 02 19:33:Wed May 02 19:33:53 2001	[common:init:dmz_data_init] loading monsters
Wed May 02 19:33:53 2001	adding object VAMPER RUNT type 1 bitmap 173
Wed May 02 19:33:53 2001	adding object BABELFISH type 1 bitmap 175
Wed May 02 19:33:54 2001	adding object SCHEMER type 1 bitmap 177
Wed May 02 19:33:54 2001	adding object SLAPNUTS type 1 bitmap 179
Wed May 02 19:33:55 2001	adding object GERG NOSNEB type 1 bitmap 181
Wed May 02 19:33:55 2001	adding object RETEP type 1 bitmap 183
Wed May 02 19:33:55 2001	adding object GUADO type 1 bitmap 185
Wed May 02 19:33:55 2001	adding object QWILGA type 1 bitmap 187
Wed May 02 19:33:55 2001	adding object VELICAN type 1 bitmap 189
Wed May 02 19:33:55 2001	adding object MAYANIC type 1 bitmap 191
Wed May 02 19:33:55 2001	adding object ZALVFIN type 1 bitmap 193
Wed May 02 19:33:55 2001	adding object ZEIZADEC type 1 bitmap 195
Wed May 02 19:33:55 2001	adding object SLLEW type 1 bitmap 197
Wed May 02 19:33:55 2001	[common:init:dmz_data_init] loading items
Wed May 02 19:33:55 2001	adding object IONAMMO type 3 bitmap 199
Wed May 02 19:33:55 2001	adding object IONAMMO type 3 bitmap 201
Wed May 02 19:33:55 2001	adding object IONAMMO type 3 bitmap 203
Wed May 02 19:33:55 2001	adding object IONAMMO type 3 bitmap 205
Wed May 02 19:33:55 2001	adding object IONAMMO type 3 bitmap 207
Wed May 02 19:33:55 2001	adding object IONAMMO type 3 bitmap 209
Wed May 02 19:33:55 2001	adding object IONAMMO type 3 bitmap 211
Wed May 02 19:33:55 2001	adding object IONAMMO type 3 bitmap 213
Wed May 02 19:33:55 2001	adding object ARMOR type 3 bitmap 215
Wed May 02 19:33:55 2001	adding object ARMOR type 3 bitmaWed MayWed May 02 19:33:56 2001	adding object ARMOR type 3 bitmap 219
Wed May 02 19:33:56 2001	adding object ARMOR type 3 bitmap 221
Wed May 02 19:33:56 2001	adding object ARMOR type 3 bitmap 223
Wed May 02 19:33:56 2001	adding object ARMOR type 3 bitmap 225
Wed May 02 19:33:56 2001	adding object ARMOR type 3 bitmap 227
Wed May 02 19:33:56 2001	adding object ARMOR type 3 bitmap 229
Wed May 02 19:33:56 2001	[common:init:dmz_data_init] done
Wed May 02 19:33:56 2001	[client:dmz_connect_server] connecting to 127.0.0.1
Wed May 02 19:33:56 2001	[client:dmz_connect_server] player name is COGITO
Wed May 02 19:33:56 2001	[client:dmz_connect_server] connected to server 127.0.0.1
Wed May 02 19:33:56 2001	client:client:dmz_client_init] server acknowledgement received
Wed May 02 19:33:56 2001	[client:client:init] server gave us id 60
Wed May 02 19:34:00 2001	[client:dmz_process_msg] UPDATE object 60: life: 100, ammo: 100, frags: -1, score: 0, status: -1
Wed May 02 19:34:00 2001	OBJECT message objid 1
Wed May 02 19:34:00 2001	OBJECT message objid 2
Wed May 02 19:34:00 2001	OBJECT message objid 3
Wed May 02 19:34:00 2001	OBJECT message objid 4
Wed May 02 19:34:00 2001	OBJECT message objid 5
Wed May 02 19:34:00 2001	OBJECT message objid 6
Wed May 02 19:34:00 2001	OBJECT message objid 7
Wed May 02 19:34:00 2001	OBJECT message objid 8
Wed May 02 19:34:00 2001	OBJECT message objid 9
Wed May 02 19:34:00 2001	OBJECT message objid 10
Wed May 02 19:34:00 2001	OBJECT message objid 11
Wed May 02 19:34:00 2001	OBJECT message objid 12
Wed May 02 19:34:00 2001	OBJECT message objid 13
Wed May 02 19:34:00 2001	OBJECT message objid 14
Wed May 02 19:34:00 2001	OBJECT message objid 15
Wed May 02 19:34:00 2001	OBJECT message objid 16
Wed May 02 19:34:00 2001	OBJECT message objid 17
Wed May 02 19:34:00 2001	OBJECT message objid 18
Wed May 02 19:34:00 2001	OBJECT message objid 19
Wed May 02 19:34:00 2001	OBJECT message objid 20
Wed May 02 19:34:00 2001	OBJECT message objid 21
Wed May 02 19:34:00 2001	OBJECT message objid 22
Wed May 02 19:34:00 2001	OBJECT message objid 23
Wed May 02 19:34:00 2001	OBJECT message objid 24
Wed May 02 19:34:00 2001	OBJECT message objid 25
Wed May 02 19:34:00 2001	OBJECT message objid 26
Wed May 02 19:34:00 2001	OBJECT message objid 27
Wed May 02 19:34:00 2001	OBJECT message objid 28
Wed May 02 19:34:00 2001	OBJECT message objid 29
Wed May 02 19:34:00 2001	OBJECT message objid 30
Wed May 02 19:34:00 2001	OBJECT message objid 31
Wed May 02 19:34:00 2001	OBJECT message objid 32
Wed May 02 19:34:00 2001	OBJECT message objid 33
Wed May 02 19:34:00 2001	OBJECT message objid 34
Wed May 02 19:34:00 2001	OBJECT message objid 35
Wed May 02 19:34:00 2001	OBJECT message objid 36
Wed May 02 19:34:00 2001	OBJECT message objid 37
Wed May 02 19:34:00 2001	OBJECT message objid 38
Wed May 02 19:34:00 2001	OBJECT message objid 39
Wed May 02 19:34:00 2001	OBJECT message objid 40
Wed May 02 19:34:00 2001	OBJECT message objid 41
Wed May 02 19:34:00 2001	OBJECT message objid 42
Wed May 02 19:34:00 2001	OBJECT message objid 43
Wed May 02 19:34:00 2001	OBJECT message objid 44
Wed May 02 19:34:00 2001	OBJECT message objid 45
Wed May 02 19:34:00 2001	OBJECT message objid 46
Wed May 02 19:34:00 2001	OBJECT message objid 47
Wed May 02 19:34:00 2001	OBJECT message objid 48
Wed May 02 19:34:00 2001	OBJECT message objid 49
Wed May 02 19:34:00 2001	OBJECT message objid 50
Wed May 02 19:34:00 2001	OBJECT message objid 51
Wed May 02 19:34:00 2001	OBJECT message objid 52
Wed May 02 19:34:00 2001	OBJECT message objid 53
Wed May 02 19:34:00 2001	OBJECT message objid 54
Wed May 02 19:34:00 2001	OBJECT message objid 55
Wed May 02 19:34:00 2001	OBJECT message objid 56
Wed May 02 19:34:00 2001	OBJECT message objid 57
Wed May 02 19:34:00 2001	OBJECT message objid 58
Wed May 02 19:34:00 2001	OBJECT message objid 59
Wed May 02 19:34:14 2001	collided with 6 type 4
Wed May 02 19:34:15 2001	DEATH message for TREE
Wed May 02 19:34:15 2001	collided with 16 type 4
Wed May 02 19:34:15 2001	DEATH message for TREE
Wed May 02 19:34:15 2001	collided with 11 type 4
Wed May 02 19:34:15 2001	collided with 2 type 4
Wed May 02 19:34:15 2001	DEATH message for TREE
Wed May 02 19:34:15 2001	DEATH message for TREE
Wed May 02 19:34:15 2001	collided with 3 type 4
Wed May 02 19:34:15 2001	DEATH message for TREE
Wed May 02 19:34:15 2001	collided with 4 type 4
Wed May 02 19:34:15 2001	collided with 12 type 4
Wed May 02 19:34:15 2001	DEATH message for TREE
Wed May 02 19:34:15 2001	DEATH message for TREE
Wed May 02 19:34:15 2001	collided with 5 type 4
Wed May 02 19:34:15 2001	DEATH message for TREE
Wed May 02 19:34:16 2001	collided with 10 type 4
Wed May 02 19:34:16 2001	DEATH message for TREE
Wed May 02 19:34:16 2001	collided with 15 type 4
Wed May 02 19:34:16 2001	DEATH message for TREE
Wed May 02 19:34:17Wed May 02 19:34:22 2001	sending object 62 --  bitmap 18
Wed May 02 19:34:22 2001	[server:attack:MoveMissile] [40] MAYANIC got killed
Wed May 02 19:34:27 2001	attempting to regen monster 40
Wed May 02 19:34:33 2001	attempting to regen monster 40
Wed May 02 19:34:33 2001	monster regenerated MAYANIC tstamp was 988857262
Wed May 02 19:34:33 2001	time difference 11
Wed May 02 19:35:16 2001	sending object 63 --  bitmap 18
Wed May 02 19:35:16 2001	[server:attack:MoveMissile] [37] GUADO got killed
Wed May 02 19:35:21 2001	player life is 100
Wed May 02 19:35:21 2001	now player life is 100
Wed May 02 19:35:22 2001	attempting to regen monster 37
Wed May 02 19:35:22 2001	attempting to regen item 52
Wed May 02 19:35:28 2001	attempting to regen monster 37
Wed May 02 19:35:28 2001	monster regenerated GUADO tstamp was 988857316
Wed May 02 19:35:28 2001	time difference 12
Wed May 02 19:35:28 2001	attempting to regen item 44
Wed May 02 19:35:28 2001	item regenerated IONAMMO
Wed May 02 19:35:28 2001	attempting to regen item 52
Wed May 02 19:35:28 2001	item regenerated ARMOR
Wed May 02 19:35:34 2001	sending object 61 --  bitmap 18
Wed May 02 19:35:34 2001	[server:attack:HTHAttack] [31] VAMPER RUNT got killed
Wed May 02 19:35:39 2001	attempting to regen monster 31
Wed May 02 19:35:44 2001	attempting to regen monster 31
Wed May 02 19:35:46 2001	ERROR: player 60 collided at (3213, 2882)
Wed May 02 19:35:46 2001	ERROR: player 60 collided at (3218, 2887)
Wed May 02 19:35:46 2001	ERROR: player 60 collided at (3223, 2892)
Wed May 02 19:35:50 2001	sending object 62 --  bitmap 18
Wed May 02 19:35:50 2001	[server:attack:MoveMissile] [43] SLLEW got killed
Wed May 02 19:35:50 2001	attempting to regen monster 31
Wed May 02 19:35:50 2001	monster regenerated VAMPER RUNT tstamp was 988857334
Wed May 02 19:35:50 2001	time difference 16
Wed May 02 19:35:50 2001	attempting to regen monster 43
Wed May 02 19:35:55 2001	attempting to regen monster 43
Wed May 02 19:36:01 2001	attempting to regen monster 43
Wed May 02 19:36:01 2001	monster regenerated SLLEW tstamp was 988857350
Wed May 02 19:36:01 2001	time difference 11
Wed May 02 19:36:04 2001	sending object 61 --  bitmap 18
Wed May 02 19:36:04 2001	[server:attack:HTHAttack] [34] SLAPNUTS got killed
Wed May 02 19:36:07 2001	attempting to regen monster 34
Wed May 02 19:36:13 2001	attempting to regen monster 34
Wed May 02 19:36:14 2001	sending object 62 --  bitmap 18
Wed May 02 19:36:14 2001	[server:attack:MoveMissile] [32] BABELFISH got killed
Wed May 02 19:36:18 2001	attempting to regen monster 32
Wed May 02 19:36:18 2001	attempting to regen monster 34
Wed May 02 19:36:18 2001	monster regenerated SLAPNUTS tstamp was 988857364
Wed May 02 19:36:18 2001	time difference 14
Wed May 02 19:36:24 2001	attempting to regen monster 32
Wed May 02 19:36:29 2001	attempting to regen monster 32
Wed May 02 19:36:29 2001	monster regenerated BABELFISH tstamp was 988857374
Wed May 02 19:36:29 2001	time difference 15
Wed May 02 19:36:50 2001	sending object 62 --  bitmap 18
Wed May 02 19:36:50 2001	[server:attack:MoveMissile] [33] SCHEMER got killed
Wed May 02 19:36:55 2001	attempting to regen monster 33
Wed May 02 19:36:56 2001	player life is 100
Wed May 02 19:36:56 2001	now player life is 100
Wed May 02 19:37:01 2001	attempting to regen monster 33
Wed May 02 19:37:01 2001	monster regenerated SCHEMER tstamp was 988857410
Wed May 02 19:37:01 2001	time difference 11
Wed May 02 19:37:01 2001	attempting to regen item 56
Wed May 02 19:37:06 2001	attempting to regen item 56
Wed May 02 19:37:06 2001	item regenerated ARMOR
Wed May 02 19:37:35 2001	END message from connid 2
Wed May 02 19:38:46 2001	Frame Rate: 22.87 fps
Wed May 02 19:38:46 2001	[client:client:dmz_client_kill] object destruction
Wed May 02 19:38:46 2001	[client:client:dmz_client_kill] map destruction
Wed May 02 19:38:46 2001	[client:client:dmz_client_kill] graphics shutdown
Wed May 02 19:38:46 2001	[client:client:dmz_client_kill] network shutdown
ife: 52, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:13 2001	[client:dmz_process_msg] UPDATE object 37: life: 48, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:13 2001	collided with 37 type 1
Wed May 02 19:35:13 2001	collided with 37 type 1
Wed May 02 19:35:13 2001	collided with 37 type 1
Wed May 02 19:35:13 2001	collided with 37 type 1
Wed May 02 19:35:13 2001	[client:dmz_process_msg] UPDATE object 37: life: 44, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:13 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	[client:dmz_process_msg] UPDATE object 37: life: 40, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	[client:dmz_process_msg] UPDATE object 37: life: 36, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	[client:dmz_process_msg] UPDATE object 37: life: 32, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	[client:dmz_process_msg] UPDATE object 37: life: 28, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:14 2001	[client:dmz_process_msg] UPDATE object 37: life: 24, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:14 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	[client:dmz_process_msg] UPDATE object 37: life: 20, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	[client:dmz_process_msg] UPDATE object 37: life: 16, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	[client:dmz_process_msg] UPDATE object 37: life: 12, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	[client:dmz_process_msg] UPDATE object 37: life: 8, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:15 2001	collided with 37 type 1
Wed May 02 19:35:16 2001	[client:dmz_process_msg] UPDATE object 37: life: 4, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:16 2001	collided with 37 type 1
Wed May 02 19:35:16 2001	collided with 37 type 1
Wed May 02 19:35:16 2001	collided with 37 type 1
Wed May 02 19:35:16 2001	collided with 37 type 1
Wed May 02 19:35:16 2001	collided with 37 type 1
Wed May 02 19:35:16 2001	OBJECT message objid 63
Wed May 02 19:35:16 2001	[client:dmz_process_msg] UPDATE object 37: life: 0, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:16 2001	[client:dmz_process_msg] UPDATE object 60: life: -1, ammo: -1, frags: 2, score: 170, status: -1
Wed May 02 19:35:16 2001	collided with 63 type 3
Wed May 02 19:35:16 2001	[client:dmz_process_msg] UPDATE object 60: life: 100, ammo: 100, frags: -1, score: -1, status: -1
Wed May 02 19:35:21 2001	collided with 52 type 3
Wed May 02 19:35:21 2001	collided with 52 type 3
Wed May 02 19:35:21 2001	[client:dmz_process_msg] UPDATE object 52: life: -1, ammo: -1, frags: -1, score: -1, status: 4
Wed May 02 19:35:21 2001	[client:dmz_process_msg] UPDATE object 60: life: 100, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:22 2001	collided with 44 type 3
Wed May 02 19:35:22 2001	[client:dmz_process_msg] UPDATE object 60: life: 98, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:22 2001	[client:dmz_process_msg] UPDATE object 60: life: 98, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:22 2001	collided with 44 type 3
Wed May 02 19:35:22 2001	[client:dmz_process_msg] UPDATE object 44: life: -1, ammo: -1, frags: -1, score: -1, status: 4
Wed May 02 19:35:22 2001	[client:dmz_process_msg] UPDATE object 60: life: -1, ammo: 100, frags: -1, score: -1, status: -1
Wed May 02 19:35:22 2001	[client:dmz_process_msg] UPDATE object 60: life: 96, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:22 2001	[client:dmz_process_msg] UPDATE object 60: life: 96, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:22 2001	[client:dmz_process_msg] UPDATE object 60: life: 94, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:22 2001	[client:dmz_process_msg] UPDATE object 60: life: 94, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:22 2001	[client:dmz_process_msg] UPDATE object 60: life: 92, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:22 2001	[client:dmz_process_msg] UPDATE object 60: life: 92, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:23 2001	[client:dmz_process_msg] UPDATE object 60: life: 90, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:23 2001	[client:dmz_process_msg] UPDATE object 60: life: 90, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:23 2001	[client:dmz_process_msg] UPDATE object 60: life: 88, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:23 2001	[client:dmz_process_msg] UPDATE object 60: life: 88, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:28 2001	[client:dmz_process_msg] UPDATE object 37: life: 100, ammo: -1, frags: -1, score: -1, status: 0
Wed May 02 19:35:28 2001	[client:dmz_process_msg] UPDATE object 44: life: -1, ammo: -1, frags: -1, score: -1, status: 0
Wed May 02 19:35:28 2001	[client:dmz_process_msg] UPDATE object 52: life: -1, ammo: -1, frags: -1, score: -1, status: 0
Wed May 02 19:35:33 2001	collided with 31 type 1
Wed May 02 19:35:33 2001	collided with 31 type 1
Wed May 02 19:35:34 2001	collided with 31 type 1
Wed May 02 19:35:34 2001	[client:dmz_process_msg] UPDATE object 31: life: 10, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:34 2001	collided with 31 type 1
Wed May 02 19:35:34 2001	collided with 31 type 1
Wed May 02 19:35:34 2001	OBJECT message objid 61
Wed May 02 19:35:34 2001	[client:dmz_process_msg] UPDATE object 31: life: 0, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:34 2001	[client:dmz_process_msg] UPDATE object 60: life: -1, ammo: -1, frags: 3, score: 180, status: -1
Wed May 02 19:35:34 2001	collided with 61 type 3
Wed May 02 19:35:34 2001	[client:dmz_process_msg] UPDATE object 60: life: 100, ammo: 100, frags: -1, score: -1, status: -1
Wed May 02 19:35:46 2001	[client:dmz_process_msg] UPDATE object 60: life: 96, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:46 2001	[client:dmz_process_msg] UPDATE object 43: life: 96, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:46 2001	[client:dmz_process_msg] UPDATE object 43: life: 92, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:46 2001	collided with 43 type 1
Wed May 02 19:35:46 2001	[client:dmz_process_msg] UPDATE object 43: life: 88, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:46 2001	collided with 43 type 1
Wed May 02 19:35:48 2001	[client:dmz_process_msg] UPDATE object 43: life: 84, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:48 2001	collided with 43 type 1
Wed May 02 19:35:48 2001	collided with 43 type 1
Wed May 02 19:35:48 2001	collided with 43 type 1
Wed May 02 19:35:48 2001	collided with 43 type 1
Wed May 02 19:35:48 2001	[client:dmz_process_msg] UPDATE object 43: life: 80, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:48 2001	collided with 43 type 1
Wed May 02 19:35:48 2001	collided with 43 type 1
Wed May 02 19:35:48 2001	[client:dmz_process_msg] UPDATE object 43: life: 76, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:48 2001	collided with 43 type 1
Wed May 02 19:35:48 2001	collided with 43 type 1
Wed May 02 19:35:48 2001	[client:dmz_process_msg] UPDATE object 43: life: 72, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:48 2001	collided with 43 type 1
Wed May 02 19:35:49 2001	[client:dmz_process_msg] UPDATE object 43: life: 68, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:49 2001	collided with 43 type 1
Wed May 02 19:35:49 2001	collided with 43 type 1
Wed May 02 19:35:49 2001	collided with 43 type 1
Wed May 02 19:35:49 2001	[client:dmz_process_msg] UPDATE object 43: life: 58, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:49 2001	collided with 43 type 1
Wed May 02 19:35:49 2001	[client:dmz_process_msg] UPDATE object 43: life: 54, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:49 2001	collided with 43 type 1
Wed May 02 19:35:49 2001	[client:dmz_process_msg] UPDATE object 43: life: 44, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:49 2001	[client:dmz_process_msg] UPDATE object 43: life: 40, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:49 2001	collided with 43 type 1
Wed May 02 19:35:49 2001	[client:dmz_process_msg] UPDATE object 43: life: 30, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:49 2001	[client:dmz_process_msg] UPDATE object 43: life: 26, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:49 2001	collided with 43 type 1
Wed May 02 19:35:49 2001	[client:dmz_process_msg] UPDATE object 43: life: 16, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:49 2001	[client:dmz_process_msg] UPDATE object 43: life: 12, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:49 2001	collided with 43 type 1
Wed May 02 19:35:50 2001	[client:dmz_process_msg] UPDATE object 43: life: 2, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:50 2001	OBJECT message objid 62
Wed May 02 19:35:50 2001	[client:dmz_process_msg] UPDATE object 43: life: 0, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:50 2001	[client:dmz_process_msg] UPDATE object 60: life: -1, ammo: -1, frags: 4, score: 190, status: -1
Wed May 02 19:35:50 2001	collided with 62 type 3
Wed May 02 19:35:50 2001	[client:dmz_process_msg] UPDATE object 60: life: 100, ammo: 100, frags: -1, score: -1, status: -1
Wed May 02 19:35:50 2001	[client:dmz_process_msg] UPDATE object 31: life: 100, ammo: -1, frags: -1, score: -1, status: 0
Wed May 02 19:35:56 2001	[client:dmz_process_msg] UPDATE object 60: life: 98, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:56 2001	[client:dmz_process_msg] UPDATE object 60: life: 98, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:56 2001	[client:dmz_process_msg] UPDATE object 60: life: 96, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:56 2001	[client:dmz_process_msg] UPDATE object 60: life: 96, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:56 2001	[client:dmz_process_msg] UPDATE object 60: life: 94, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:56 2001	[client:dmz_process_msg] UPDATE object 60: life: 94, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:56 2001	[client:dmz_process_msg] UPDATE object 60: life: 92, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:56 2001	[client:dmz_process_msg] UPDATE object 60: life: 92, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:57 2001	[client:dmz_process_msg] UPDATE object 60: life: 90, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:57 2001	[client:dmz_process_msg] UPDATE object 60: life: 90, ammo: -1, frags: -1, score: -1, status: -1
Wed May 02 19:35:57 2001	[client:dmz_process_msg] UPDATE object 60: life: 88, ammo: -1, frags: -1, score: -1, status: -1
