![]() |
CS 326 Operating Systems |
|
||||||
| Schedule | Information | Resources |
Schedule
Lecture/Lab/Project |
Description |
Slides |
Files |
Notes/Reading |
|---|---|---|---|---|
| Lecture 0 Thu Aug 28 | Introduction | 6up, 1up | syllabus (pdf) | Silberschatz Chapters 1 & 2 |
| Project -1 Thu Aug 28 | Introduction to C/UNIX | pdf, src | Due Monday, September 8, 2008 11:59pm | |
| Lecture 1 Tue Sep 2 | C Programming | 6up, 1up | src | Review K&R Chapters 5 & 6 |
| Lab 0 Wed Sep 3 | GDB and SVN | gdb (pdf), src | ||
| Lecture 2 Thu Sep 4 | UNIX Concepts | 6up, 1up | src | |
| Project 0 Thu Sep 4 | A Memory Allocator | pdf, src | Due Monday, September 15, 2008 11:59pm | |
| Lecture 3 Tue Sep 9 | Lists and Memory | 6up, 1up | src | |
| Lab 1 Wed Sep 10 | Lists and Grading | |||
| Lecture 4 Thu Sep 11 | UNIX Pipes | 6up, 1up | src | |
| Lecture 5 Tue Sep 16 | Processes | 6up, 1up | Silberschatz Chapter 3 | |
| Project 1 Tue Sep 16 | Threads | html, src | Due Monday, October 6, 2008 11:59pm Pintos Documentation (html) |
|
| Lab 3 Wed Sep 17 | Pintos and Grading | |||
| Lecture 6 Thu Sep 18 | Concurrency | 6up, 1up | Silberschatz Chapter 4 | |
| Lecture 7 Tue Sep 23 | Semaphores and Locks | 6up, 1up | Silberschatz Chapter 6 | |
| Lab 4 Wed Sep 24 | Pintos Synchronization | src | ||
| Lecture 8 Thu Sep 25 | Monitors | 6up, 1up | ||
| Lecture 9 Tue Sep 30 | Scheduling | 6up, 1up | Silberschatz Chapter 5 | |
| Lab 5 Wed Oct 1 | Fixed Point Arithmetic and Grading | |||
| Lecture 10 Thu Oct 2 | VTRR Scheduling | 6up, 1up | src | VTRR Paper (pdf) |
| Lab 6 Wed Oct 8 | Debugging and Grading | |||
| Lecture 11 Tue Oct 14 | Lock Implementation Issues | 6up, 1up | ||
| Lab 7 Wed Oct 15 | Grading | |||
| Midterm Thu Oct 16 | Midterm | samples | ||
| Project 2 | User Programs | html | ||
| Lecture 12 Tue Oct 21 | System Calls | 6up, 1up | ||
| Lecture 13 Thu Oct 23 | Singals | 6up, 1up | src | |
| Lecture 14 Tue Oct 28 | User I/O | 6up, 1up | src | |
| Lecture 15 Thu Oct 31 | Deadlock | 6up, 1up | ||
| Project 3 | Virtual Memory | html | ||
| Lecture 16 Tue Nov 4 | Virtual Memory 1 | 6up, 1up | ||
| Lecture 17 Thu Nov 6 | Virtual Memory 2 | in class | ||
| Lecture 18 Tue Nov 11 | Virtual Memory 3 | in class | ||
| Lecture 19 Thu Nov 13 | Virtual Memory 4 | in class | ||
| Lecture 20 Tue Nov 18 | Virtual Memory 5 | in class | ||
| Lecture 21 Thu Nov 20 | File Systems 1 | in class | ||
| Lecture 22 Tue Nov 25 | File Systems 2 | in class | ||
| Lecture 23 Tue Dec 2 | File Systems 3 | in class | ||
| Lecture 24 Thu Dec 4 | File Systems 4 | in class | ||
| Lecture 25 Tue Dec 9 | Advanced Topics / Review | in class | ||
| Lab Wed Dec 10 | Grading |
Note: Some of the lectures note are based on material developed by Godmar Back at Virginia Tech University.