Index of /~wells/3DCG/Tworld

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AboutThisSite.html 2011-01-25 09:40 4.6K 
[IMG]AltarBlood.gif 2011-01-25 09:40 3.0K 
[TXT]Astronomy.html 2011-01-25 09:40 5.3K 
[SND]AztecShort.wav 2011-01-25 09:40 22K 
[TXT]Bibliography.html 2011-01-25 09:40 1.8K 
[   ]Bird.wrl.gz 2011-01-25 09:40 2.4K 
[IMG]BlueTlaloc.gif 2011-01-25 09:40 5.2K 
[TXT]Buildings.html 2011-01-25 09:40 4.9K 
[   ]CAAllUpperArea.2.wrl.gz2011-01-25 09:40 1.4K 
[   ]CAAllUpperArea.wrl.gz 2011-01-25 09:40 2.4K 
[   ]CAAllWestColumns.2.w..>2011-01-25 09:40 882  
[   ]CAAllWestColumns.wrl.gz2011-01-25 09:40 801  
[   ]CABase.2.wrl.gz 2011-01-25 09:40 862  
[   ]CABase.wrl.gz 2011-01-25 09:40 1.0K 
[   ]CAEast.2.wrl.gz 2011-01-25 09:40 1.8K 
[   ]CAEast.wrl.gz 2011-01-25 09:40 2.9K 
[   ]CAEastCren.3.wrl.gz 2011-01-25 09:40 637  
[   ]CAEntry.2.wrl.gz 2011-01-25 09:40 1.2K 
[   ]CAEntry.wrl.gz 2011-01-25 09:40 1.3K 
[   ]CAEntryColumns.2.wrl.gz2011-01-25 09:40 595  
[   ]CAEntryColumns.wrl.gz 2011-01-25 09:40 675  
[   ]CAHighCren.2.wrl.gz 2011-01-25 09:40 621  
[   ]CAInnerStair.2.wrl.gz 2011-01-25 09:40 649  
[   ]CAInnerTempleSet.2.w..>2011-01-25 09:40 1.4K 
[   ]CAInnerTempleSet.wrl.gz2011-01-25 09:40 1.9K 
[   ]CAUpperColumns.2.wrl.gz2011-01-25 09:40 536  
[   ]CAUpperColumns.wrl.gz 2011-01-25 09:40 600  
[   ]CAWest.2.wrl.gz 2011-01-25 09:40 1.6K 
[   ]CAWest.wrl.gz 2011-01-25 09:40 3.0K 
[   ]CAWestCren.3.wrl.gz 2011-01-25 09:40 650  
[   ]COStairs.2.wrl.gz 2011-01-25 09:40 470  
[   ]COTempleBase.wrl.gz 2011-01-25 09:40 1.3K 
[   ]COTempleTop.2.wrl.gz 2011-01-25 09:40 2.0K 
[   ]COTempleTop.wrl.gz 2011-01-25 09:40 3.5K 
[   ]COTopCren.2.wrl.gz 2011-01-25 09:40 1.4K 
[IMG]Cal.gif 2011-01-25 09:40 5.1K 
[   ]Calmecac.wrl.gz 2011-01-25 09:40 3.0K 
[   ]CalmecacPC.wrl.gz 2011-01-25 09:40 1.3K 
[TXT]Chacmool.html 2011-01-25 09:40 2.3K 
[   ]Chacmool.wrl.gz 2011-01-25 09:40 14K 
[   ]Coateocalli.wrl.gz 2011-01-25 09:40 2.6K 
[   ]CoateocalliPC.wrl.gz 2011-01-25 09:40 1.4K 
[   ]CoyolStone.wrl.gz 2011-01-25 09:40 1.1K 
[TXT]Coyolxauhqui.html 2011-01-25 09:40 2.8K 
[SND]Death.wav 2011-01-25 09:40 276K 
[IMG]Drum.gif 2011-01-25 09:40 18K 
[   ]DrummerSound2.wrl.gz 2011-01-25 09:40 8.4K 
[   ]EPEastBackMuralWall...>2011-01-25 09:40 497  
[   ]EPEastIntMuralWall.w..>2011-01-25 09:40 481  
[   ]EPNColumns.wrl.gz 2011-01-25 09:40 650  
[   ]EPSEMuralWall.wrl.gz 2011-01-25 09:40 487  
[   ]EPSWMuralWall.wrl.gz 2011-01-25 09:40 487  
[   ]EPWColumns.wrl.gz 2011-01-25 09:40 640  
[   ]EPWestBackMuralWall...>2011-01-25 09:40 484  
[   ]EPWestIntMuralWall.w..>2011-01-25 09:40 481  
[SND]Eagle.wav 2011-01-25 09:40 79K 
[   ]EaglePrecinct.wrl.gz 2011-01-25 09:40 8.5K 
[   ]EaglePrecinctPC.wrl.gz 2011-01-25 09:40 2.3K 
[   ]EastWalls.wrl.gz 2011-01-25 09:40 1.0K 
[   ]EastWallsPC.wrl.gz 2011-01-25 09:40 597  
[   ]Excavate.wrl.gz 2011-01-25 09:40 1.9K 
[TXT]Excavation.html 2011-01-25 09:40 2.8K 
[SND]Fire.wav 2011-01-25 09:40 94K 
[IMG]FirstPerson.gif 2011-01-25 09:40 3.6K 
[IMG]GoggleEyes.128.gif 2011-01-25 09:40 1.7K 
[   ]Hand.wrl.gz 2011-01-25 09:40 1.3K 
[   ]Headdress.wrl.gz 2011-01-25 09:40 564  
[IMG]Headdress__2.gif 2011-01-25 09:40 5.4K 
[IMG]Helmet.gif 2011-01-25 09:40 1.8K 
[   ]Helmet.wrl.gz 2011-01-25 09:40 484  
[IMG]Helmet__2.gif 2011-01-25 09:40 4.7K 
[IMG]HuitzilBows.128.gif 2011-01-25 09:40 1.7K 
[IMG]HuitzilBrazier.128.gif 2011-01-25 09:40 4.2K 
[TXT]Huitzilopochtli.html 2011-01-25 09:40 1.2K 
[   ]Huitzilopochtli.wrl.gz 2011-01-25 09:40 8.3K 
[   ]Index of.doc 2011-01-25 09:40 49K 
[IMG]LargePoemPC.gif 2011-01-25 09:40 3.7K 
[IMG]Map.gif 2011-01-25 09:40 1.2K 
[   ]Map.wrl.gz 2011-01-25 09:40 444  
[TXT]Maps.html 2011-01-25 09:40 4.5K 
[TXT]MasterLayout.html 2011-01-25 09:40 466  
[TXT]MasterLayoutPC.html 2011-01-25 09:40 494  
[TXT]MasterLayoutPC.html% 2011-01-25 09:40 494  
[TXT]NarrativeConfrontati..>2011-01-25 09:40 1.9K 
[TXT]NarrativeGate.html 2011-01-25 09:40 2.0K 
[TXT]NarrativeGods.html 2011-01-25 09:40 1.8K 
[TXT]NarrativeIntroductio..>2011-01-25 09:40 2.6K 
[TXT]NarrativeOrigins.html 2011-01-25 09:40 1.6K 
[TXT]NarrativeTempleTop.html2011-01-25 09:40 1.3K 
[   ]NewFloor.wrl.gz 2011-01-25 09:40 3.1K 
[   ]NewIsland.wrl.gz 2011-01-25 09:40 5.5K 
[   ]NorthWalls.wrl.gz 2011-01-25 09:40 1.3K 
[   ]NorthWallsPC.wrl.gz 2011-01-25 09:40 770  
[IMG]Nubbins.128.gif 2011-01-25 09:40 1.2K 
[TXT]OriginSong.html 2011-01-25 09:40 1.3K 
[IMG]OverheadMap.gif 2011-01-25 09:40 12K 
[   ]PCPart1.wrl 2011-01-25 09:40 7.5K 
[   ]PCPart2.wrl 2011-01-25 09:40 5.4K 
[   ]PCPart3.wrl 2011-01-25 09:40 14K 
[   ]Person1.wrl.gz 2011-01-25 09:40 1.5K 
[SND]Ping.wav 2011-01-25 09:40 15K 
[TXT]Poetry.html 2011-01-25 09:40 3.2K 
[   ]QZLeftStairs.wrl.gz 2011-01-25 09:40 1.1K 
[   ]QZLowerCren.wrl.gz 2011-01-25 09:40 3.1K 
[   ]QZLowerFeathers.wrl.gz 2011-01-25 09:40 2.6K 
[   ]QZLowerStairs.wrl.gz 2011-01-25 09:40 1.3K 
[   ]QZMainTempleBody.wrl.gz2011-01-25 09:40 3.8K 
[   ]QZRightStairs.wrl.gz 2011-01-25 09:40 1.1K 
[   ]QZThatchedRoof.wrl.gz 2011-01-25 09:40 1.5K 
[   ]QZTopCylinder.1.wrl.gz 2011-01-25 09:40 1.5K 
[   ]QZTopCylinder.wrl.gz 2011-01-25 09:40 1.5K 
[   ]QZTopGreenKnob.wrl.gz 2011-01-25 09:40 852  
[   ]QZUpperFeathers.wrl.gz 2011-01-25 09:40 1.4K 
[   ]QZUpperStairs.1.wrl.gz 2011-01-25 09:40 489  
[   ]QZUpperStairs.wrl.gz 2011-01-25 09:40 1.9K 
[   ]Quetzalcoatl.wrl.gz 2011-01-25 09:40 5.5K 
[   ]QuetzalcoatlPC.wrl.gz 2011-01-25 09:40 2.2K 
[TXT]References.html 2011-01-25 09:40 6.8K 
[   ]SacKnife.wrl.gz 2011-01-25 09:40 2.2K 
[   ]Sacrifice.wrl.gz 2011-01-25 09:40 1.1K 
[TXT]SacrificialKnife.html 2011-01-25 09:40 1.1K 
[IMG]SecondPerson.gif 2011-01-25 09:40 3.3K 
[   ]Shortcut to T2.lnk 2011-01-25 09:40 544  
[IMG]Skull0.gif 2011-01-25 09:40 8.1K 
[   ]SouthWalls.wrl.gz 2011-01-25 09:40 1.3K 
[   ]SouthWallsPC.wrl.gz 2011-01-25 09:40 776  
[IMG]SquareFloral.gif 2011-01-25 09:40 5.4K 
[IMG]Sun.gif 2011-01-25 09:40 3.7K 
[   ]SunIconToggle.wrl.gz 2011-01-25 09:40 1.3K 
[   ]T2.wrl 2011-01-25 09:40 18K 
[   ]THSet.2.wrl.gz 2011-01-25 09:40 2.9K 
[   ]THSet.3.wrl.gz 2011-01-25 09:40 560  
[   ]THSet.wrl.gz 2011-01-25 09:40 4.7K 
[   ]THTable.wrl.gz 2011-01-25 09:40 706  
[   ]THTablePC.wrl.gz 2011-01-25 09:40 676  
[   ]TLEastLowStairs.wrl.gz 2011-01-25 09:40 681  
[   ]TLEastUpperStairs.wr..>2011-01-25 09:40 1.6K 
[   ]TLMain.wrl.gz 2011-01-25 09:40 2.9K 
[   ]TLNorthColumns.wrl.gz 2011-01-25 09:40 860  
[   ]TLWestColumns.2.wrl.gz 2011-01-25 09:40 969  
[   ]TLWestColumns.wrl.gz 2011-01-25 09:40 969  
[   ]TLWestLowStairs.wrl.gz 2011-01-25 09:40 667  
[   ]TLWestUpperStairs.wr..>2011-01-25 09:40 1.6K 
[   ]TMBrazierHuitzil0.wr..>2011-01-25 09:40 5.2K 
[   ]TMBrazierTlaloc0.wrl.gz2011-01-25 09:40 5.2K 
[   ]TMBrazierTlaloc1.wrl.gz2011-01-25 09:40 5.2K 
[   ]TMHeartBrazier.wrl.gz 2011-01-25 09:40 2.2K 
[   ]TMHuitzil.2.wrl.gz 2011-01-25 09:40 3.1K 
[   ]TMHuitzil.wrl.gz 2011-01-25 09:40 6.9K 
[   ]TMLowerPlatform.wrl.gz 2011-01-25 09:40 891  
[   ]TMLowerStairHi.wrl.gz 2011-01-25 09:40 1.0K 
[   ]TMLowerStairSides.wr..>2011-01-25 09:40 927  
[   ]TMLowerTemple.wrl.gz 2011-01-25 09:40 2.1K 
[   ]TMLowerTemple2.wrl.gz 2011-01-25 09:40 2.5K 
[   ]TMMainBody.wrl.gz 2011-01-25 09:40 6.5K 
[   ]TMRightUpperStairHi...>2011-01-25 09:40 6.9K 
[   ]TMTlaloc.2.wrl.gz 2011-01-25 09:40 4.5K 
[   ]TMTlaloc.wrl.gz 2011-01-25 09:40 7.9K 
[   ]TMUpperStairHi.wrl.gz 2011-01-25 09:40 4.6K 
[   ]TOSet.2.wrl.gz 2011-01-25 09:40 4.7K 
[   ]TOSet.wrl.gz 2011-01-25 09:40 16K 
[   ]TSBraziers.wrl.gz 2011-01-25 09:40 694  
[   ]TSEastInnerStairs.wr..>2011-01-25 09:40 1.9K 
[   ]TSEastTemple.wrl.gz 2011-01-25 09:40 1.7K 
[   ]TSInnerStairs.wrl.gz 2011-01-25 09:40 2.5K 
[   ]TSMainTemple.wrl.gz 2011-01-25 09:40 1.3K 
[   ]TSNorthEastStair.wrl.gz2011-01-25 09:40 1.2K 
[   ]TSNorthTemple.wrl.gz 2011-01-25 09:40 2.1K 
[   ]TSTempleTop.wrl.gz 2011-01-25 09:40 3.8K 
[   ]TW.wrl.gz 2011-01-25 09:40 778  
[   ]TZHorizontals.wrl.gz 2011-01-25 09:40 683  
[   ]TZSkull.wrl.gz 2011-01-25 09:40 2.6K 
[   ]TZVerticals.wrl.gz 2011-01-25 09:40 735  
[TXT]TableOfContents.html 2011-01-25 09:40 3.5K 
[TXT]TableOfContentsPC.html 2011-01-25 09:40 4.1K 
[TXT]TableOfContentsPC.html%2011-01-25 09:40 4.1K 
[   ]TempleOfTheSun.wrl.gz 2011-01-25 09:40 7.8K 
[   ]TempleOfTheSunPC.wrl.gz2011-01-25 09:40 4.6K 
[   ]TemploMayor.wrl.gz 2011-01-25 09:40 6.9K 
[   ]TemploMayorPC.wrl.gz 2011-01-25 09:40 4.6K 
[TXT]Tenochtitlan.html 2011-01-25 09:40 5.0K 
[   ]TentlalpanWest.wrl.gz 2011-01-25 09:40 333  
[IMG]Thatch.gif 2011-01-25 09:40 478  
[   ]TitleText.wrl.gz 2011-01-25 09:40 3.6K 
[   ]Tlachtli.wrl.gz 2011-01-25 09:40 7.8K 
[   ]TlachtliPC.wrl.gz 2011-01-25 09:40 2.4K 
[TXT]Tlaloc.html 2011-01-25 09:40 1.0K 
[   ]Tlaloc.wrl.gz 2011-01-25 09:40 6.7K 
[IMG]TlalocBrazier.128.gif 2011-01-25 09:40 4.1K 
[   ]Tozpalatl.wrl.gz 2011-01-25 09:40 236  
[   ]TozpalatlPC.wrl.gz 2011-01-25 09:40 4.1K 
[   ]Tree.wrl.gz 2011-01-25 09:40 460  
[   ]Tzompantli.wrl.gz 2011-01-25 09:40 3.3K 
[   ]WAECenterCren.wrl.gz 2011-01-25 09:40 1.6K 
[   ]WAGateLCren.wrl.gz 2011-01-25 09:40 662  
[   ]WALeftCren0.wrl.gz 2011-01-25 09:40 1.6K 
[   ]WANBackCren0.wrl.gz 2011-01-25 09:40 1.4K 
[   ]WANFrontCren0.wrl.gz 2011-01-25 09:40 1.5K 
[   ]WANFrontCren4.wrl.gz 2011-01-25 09:40 1.9K 
[   ]WAWestGate.2.wrl.gz 2011-01-25 09:40 1.6K 
[   ]WAWestGate.wrl.gz 2011-01-25 09:40 4.0K 
[TXT]WS_FTP.LOG 2011-01-25 09:40 71K 
[IMG]WallTexture.gif 2011-01-25 09:40 4.9K 
[SND]Water.wav 2011-01-25 09:40 108K 
[   ]WestWalls.wrl.gz 2011-01-25 09:40 1.5K 
[   ]WestWallsPC.wrl.gz 2011-01-25 09:40 778  
[   ]Xocotl_Huetzi.wrl.gz 2011-01-25 09:40 3.1K 
[   ]Xocotl_HuetziPC.wrl.gz 2011-01-25 09:40 731  
[IMG]bloodpool.gif 2011-01-25 09:40 822  
[IMG]bloodstairs.gif 2011-01-25 09:40 1.4K 
[IMG]cactus.gif 2011-01-25 09:40 1.7K 
[IMG]calendar.gif 2011-01-25 09:40 13K 
[IMG]chacmool0.gif 2011-01-25 09:40 24K 
[IMG]coyo.gif 2011-01-25 09:40 12K 
[IMG]coyo__2.gif 2011-01-25 09:40 11K 
[IMG]eaglealone4.gif 2011-01-25 09:40 68  
[IMG]eaglealone16.gif 2011-01-25 09:40 345  
[IMG]eaglealone32.gif 2011-01-25 09:40 615  
[IMG]eaglealone64.gif 2011-01-25 09:40 1.7K 
[IMG]eaglealone128.gif 2011-01-25 09:40 4.8K 
[IMG]excavation.gif 2011-01-25 09:40 29K 
[IMG]excavation__2.gif 2011-01-25 09:40 32K 
[IMG]headdress2.gif 2011-01-25 09:40 2.0K 
[TXT]indexsource.txt 2011-01-25 09:40 30K 
[IMG]juniper.gif 2011-01-25 09:40 5.0K 
[IMG]reed0.gif 2011-01-25 09:40 3.0K 
[IMG]reed1.gif 2011-01-25 09:40 2.0K 
[IMG]reed3.gif 2011-01-25 09:40 2.6K 
[IMG]sac.knife.gif 2011-01-25 09:40 3.8K 
[IMG]sac1C.gif 2011-01-25 09:40 3.5K 
[IMG]sac2B.gif 2011-01-25 09:40 3.8K 
[IMG]sac3A.gif 2011-01-25 09:40 3.0K 
[IMG]sac4a.gif 2011-01-25 09:40 2.5K 
[IMG]sac__2.knife.gif 2011-01-25 09:40 2.9K 
[   ]snake10.wrl.gz 2011-01-25 09:40 1.1K 
[IMG]speckle.gif 2011-01-25 09:40 13K 
[IMG]spottedgray.gif 2011-01-25 09:40 3.1K 
[IMG]treeSquare.gif 2011-01-25 09:40 10K 
[IMG]water.gif 2011-01-25 09:40 3.5K 
[IMG]watersolid.gif 2011-01-25 09:40 6.7K 
[IMG]whitespace.gif 2011-01-25 09:40 43