|
|

FlashMob Scoreboard
This release of the FlashMob software is designed as a proof-of-concept
to confirm that the software works and on a variety of hardware.
We are interested in any performance numbers you get from running
the software on a single node or across multiple nodes.
In the very near future, we will make releases that attempt to
maximize the best Gflop number. Stay tuned!
Mob Results
Name | Equipment | GFLOPs | Results submitted |
USF | 60 x 1.0 GHz P3 120 processes with 200 megs per process | 46.8 | March 27, 2004 |
USF | 32 x 2.0 GHz P4 | 42.0 | March 21, 2004 |
USF | 32 x 2.0 GHz P4 | 30.0 | March 21, 2004 |
USF | 60 x 1.0 GHz P3 200M RAM per process | 29.88 | March 21, 2004 |
USF | 16 x 2.0 GHz P4 | 11.3 | March 21, 2004 |
Greg White | 9 x 2.4-3.06 GHz 100MB network | 7.161 | March 23, 2004 |
USF | 8 x 2.0 GHz P4 | 5.7 | March 21, 2004 |
Pat Miller | 2 x P4 @ 3GHz, 1 P4@1.8GHz, 1 Celeron@2.4GHz | 2.9 | March 24, 2004 |
Scott Dougan | 2 x 2.6GHz P4 | 2.536 | March 27, 2004 |
Aaron Murray | 2Ghz Celeron, 1.8GHz P4, 1.8GHz Mobile P4 | 2.345 | April 3, 2004 |
Kyle Hamilton | 2 x 2GHz Celeron over a 10 Megbit Cisco Network | 1.145 | March 22, 2004 |
Dave Dobbs | 1.7 GHz P4 + 1.1GHz Celeron | 1.093 | March 29, 2004 |
Vishal Sahay | 2 x 2.4GHz P4 512M RAM | 0.9055 | March 27, 2004 |
Single Machine Results
Name | Equipment | GFLOPs | Results submitted |
Pat Miller | 3.06GHz Xeon (512 cache) 1G RAM | 3.384 | March 30, 2004 |
Scott Dougan | 3.124GHz P4 (hyperthreading) | 1.836 | March 23, 2004 |
Yiping Zhang | P4 @ 2.8GHz 1GB dual channel DDR3200 memory | 1.756 | March 24, 2004 |
Dave Benson | 2.8GHz P4 (hyper-threading) | 1.721 | March 23, 2004 |
David Thomas | 2.8GHz Prescott P4 1G DDR3200 RAM | 1.624 | March 31, 2004 |
A Polit | GQ 2.8GHz P4/533 FSB laptop | 1.615 | March 25, 2004 |
Orange Buffalo | P4 2.66Ghz | 1.59 | March 25, 2004 |
Scott Dougan | 2.4GHz P4 (hyperthreading) | 1.488 | March 23, 2004 |
Deniz Efendioglu | 2.4GHz P4 | 1.442 | March 28, 2004 |
Craig Humphrey | 1.7GHz | 1.426 | March 30, 2004 |
Vishal Sahay | 1.7GHz 2G RAM | 1.42 | March 27, 2004 |
Jeff Buckwalter | 2.2GHz P4 | 1.329 | April 2, 2004 |
dnode | 1.984GHz P4 | 1.241 | April 2, 2004 |
Rhys Smith | One 2.0GHz Intel Pentium Four Mobile (P4M) | 1.218 | March 22, 2004 |
Aaron Murray | 1.8GHz P4 256M RAM | 1.203 | April 3, 2004 |
Kyle Hamilton | 2GHz Celeron | 1.172 | March 22, 2004 |
Aaron Murray | 2GHz Celeron 256M RAM | 1.103 | April 3, 2004 |
Aaron Murray | 1.8GHz Mobile P4 512M RAM | 1.087 | April 3, 2004 |
Dave Dobbs | 1.7GHz P4 | 1.076 | March 29, 2004 |
Vishal Sahay | 2.4GHz 512M RAM | 1.039 | March 27, 2004 |
Rudd Stevens | 1.6MHz P4 Laptop | 1.014 | March 26, 2004 |
Dave Dobbs | 1.1GHz Celeron | 0.61 | March 29, 2004 |
Scott Dougan | 731MHz Celeron 256M RAM | .4817 | March 26, 2004 |
Dave Benson | 633MHz Celeron | .4671 | March 23, 2004 |
Last modified Sunday October 13, 2019
Department of Computer Science, University of San Francisco
Please e-mail webmaster at cs dot usfca dot edu with comments or problems
|